Statistics
ACTIVE VERSIONS
1.1
1.1 | |
---|---|
100.0% |
DOWNLOADS PER DAY
Dec2021Jan 2022Feb 2022Mar 2022Apr 2022May 2022Jun 2022Jul 2022Aug 2022100100200200300300400400500500
Date | Downloads |
---|---|
Nov 24, 2021 | 223 |
Nov 25, 2021 | 63 |
Nov 26, 2021 | 44 |
Nov 27, 2021 | 22 |
Nov 28, 2021 | 33 |
Nov 29, 2021 | 326 |
Nov 30, 2021 | 131 |
Dec 1, 2021 | 62 |
Dec 2, 2021 | 51 |
Dec 3, 2021 | 35 |
Dec 4, 2021 | 16 |
Dec 5, 2021 | 23 |
Dec 6, 2021 | 31 |
Dec 7, 2021 | 38 |
Dec 8, 2021 | 32 |
Dec 9, 2021 | 22 |
Dec 10, 2021 | 279 |
Dec 11, 2021 | 126 |
Dec 12, 2021 | 36 |
Dec 13, 2021 | 45 |
Dec 14, 2021 | 39 |
Dec 15, 2021 | 38 |
Dec 16, 2021 | 34 |
Dec 17, 2021 | 30 |
Dec 18, 2021 | 21 |
Dec 19, 2021 | 17 |
Dec 20, 2021 | 23 |
Dec 21, 2021 | 27 |
Dec 22, 2021 | 22 |
Dec 23, 2021 | 14 |
Dec 24, 2021 | 13 |
Dec 25, 2021 | 10 |
Dec 26, 2021 | 7 |
Dec 27, 2021 | 14 |
Dec 28, 2021 | 17 |
Dec 29, 2021 | 13 |
Dec 30, 2021 | 13 |
Dec 31, 2021 | 7 |
Jan 1, 2022 | 10 |
Jan 2, 2022 | 19 |
Jan 3, 2022 | 165 |
Jan 4, 2022 | 260 |
Jan 5, 2022 | 44 |
Jan 6, 2022 | 50 |
Jan 7, 2022 | 75 |
Jan 8, 2022 | 35 |
Jan 9, 2022 | 28 |
Jan 10, 2022 | 38 |
Jan 11, 2022 | 41 |
Jan 12, 2022 | 25 |
Jan 13, 2022 | 34 |
Jan 14, 2022 | 31 |
Jan 15, 2022 | 13 |
Jan 16, 2022 | 18 |
Jan 17, 2022 | 24 |
Jan 18, 2022 | 26 |
Jan 19, 2022 | 25 |
Jan 20, 2022 | 33 |
Jan 21, 2022 | 24 |
Jan 22, 2022 | 15 |
Jan 23, 2022 | 17 |
Jan 24, 2022 | 202 |
Jan 25, 2022 | 248 |
Jan 26, 2022 | 68 |
Jan 27, 2022 | 51 |
Jan 28, 2022 | 10 |
Jan 29, 2022 | 2 |
Jan 30, 2022 | 3 |
Jan 31, 2022 | 3 |
Feb 1, 2022 | 63 |
Feb 2, 2022 | 427 |
Feb 3, 2022 | 142 |
Feb 4, 2022 | 59 |
Feb 5, 2022 | 24 |
Feb 6, 2022 | 24 |
Feb 7, 2022 | 54 |
Feb 8, 2022 | 50 |
Feb 9, 2022 | 30 |
Feb 10, 2022 | 28 |
Feb 11, 2022 | 33 |
Feb 12, 2022 | 19 |
Feb 13, 2022 | 10 |
Feb 14, 2022 | 232 |
Feb 15, 2022 | 219 |
Feb 16, 2022 | 61 |
Feb 17, 2022 | 33 |
Feb 18, 2022 | 44 |
Feb 19, 2022 | 24 |
Feb 20, 2022 | 15 |
Feb 21, 2022 | 191 |
Feb 22, 2022 | 280 |
Feb 23, 2022 | 86 |
Feb 24, 2022 | 53 |
Feb 25, 2022 | 44 |
Feb 26, 2022 | 25 |
Feb 27, 2022 | 21 |
Feb 28, 2022 | 38 |
Mar 1, 2022 | 42 |
Mar 2, 2022 | 25 |
Mar 3, 2022 | 24 |
Mar 4, 2022 | 33 |
Mar 5, 2022 | 23 |
Mar 6, 2022 | 17 |
Mar 7, 2022 | 25 |
Mar 8, 2022 | 22 |
Mar 9, 2022 | 28 |
Mar 10, 2022 | 21 |
Mar 11, 2022 | 20 |
Mar 12, 2022 | 12 |
Mar 13, 2022 | 11 |
Mar 14, 2022 | 15 |
Mar 15, 2022 | 23 |
Mar 16, 2022 | 354 |
Mar 17, 2022 | 113 |
Mar 18, 2022 | 48 |
Mar 19, 2022 | 32 |
Mar 20, 2022 | 20 |
Mar 21, 2022 | 38 |
Mar 22, 2022 | 39 |
Mar 23, 2022 | 27 |
Mar 24, 2022 | 28 |
Mar 25, 2022 | 20 |
Mar 26, 2022 | 17 |
Mar 27, 2022 | 21 |
Mar 28, 2022 | 34 |
Mar 29, 2022 | 29 |
Mar 30, 2022 | 25 |
Mar 31, 2022 | 25 |
Apr 1, 2022 | 24 |
Apr 2, 2022 | 12 |
Apr 3, 2022 | 18 |
Apr 4, 2022 | 38 |
Apr 5, 2022 | 17 |
Apr 6, 2022 | 54 |
Apr 7, 2022 | 31 |
Apr 8, 2022 | 21 |
Apr 9, 2022 | 5 |
Apr 10, 2022 | 15 |
Apr 11, 2022 | 17 |
Apr 12, 2022 | 18 |
Apr 13, 2022 | 17 |
Apr 14, 2022 | 19 |
Apr 15, 2022 | 11 |
Apr 16, 2022 | 11 |
Apr 17, 2022 | 9 |
Apr 18, 2022 | 11 |
Apr 19, 2022 | 25 |
Apr 20, 2022 | 14 |
Apr 21, 2022 | 10 |
Apr 22, 2022 | 16 |
Apr 23, 2022 | 11 |
Apr 24, 2022 | 14 |
Apr 25, 2022 | 18 |
Apr 26, 2022 | 18 |
Apr 27, 2022 | 13 |
Apr 28, 2022 | 14 |
Apr 29, 2022 | 11 |
Apr 30, 2022 | 10 |
May 1, 2022 | 12 |
May 2, 2022 | 18 |
May 3, 2022 | 13 |
May 4, 2022 | 13 |
May 5, 2022 | 16 |
May 6, 2022 | 15 |
May 7, 2022 | 6 |
May 8, 2022 | 10 |
May 9, 2022 | 18 |
May 10, 2022 | 17 |
May 11, 2022 | 17 |
May 12, 2022 | 18 |
May 13, 2022 | 302 |
May 14, 2022 | 122 |
May 15, 2022 | 37 |
May 16, 2022 | 58 |
May 17, 2022 | 38 |
May 18, 2022 | 47 |
May 19, 2022 | 35 |
May 20, 2022 | 29 |
May 21, 2022 | 19 |
May 22, 2022 | 15 |
May 23, 2022 | 304 |
May 24, 2022 | 170 |
May 25, 2022 | 54 |
May 26, 2022 | 72 |
May 27, 2022 | 37 |
May 28, 2022 | 31 |
May 29, 2022 | 17 |
May 30, 2022 | 33 |
May 31, 2022 | 33 |
Jun 1, 2022 | 36 |
Jun 2, 2022 | 37 |
Jun 3, 2022 | 23 |
Jun 4, 2022 | 13 |
Jun 5, 2022 | 7 |
Jun 6, 2022 | 17 |
Jun 7, 2022 | 28 |
Jun 8, 2022 | 25 |
Jun 9, 2022 | 17 |
Jun 10, 2022 | 16 |
Jun 11, 2022 | 8 |
Jun 12, 2022 | 10 |
Jun 13, 2022 | 18 |
Jun 14, 2022 | 16 |
Jun 15, 2022 | 352 |
Jun 16, 2022 | 112 |
Jun 17, 2022 | 250 |
Jun 18, 2022 | 194 |
Jun 19, 2022 | 31 |
Jun 20, 2022 | 49 |
Jun 21, 2022 | 40 |
Jun 22, 2022 | 36 |
Jun 23, 2022 | 37 |
Jun 24, 2022 | 25 |
Jun 25, 2022 | 16 |
Jun 26, 2022 | 21 |
Jun 27, 2022 | 28 |
Jun 28, 2022 | 28 |
Jun 29, 2022 | 25 |
Jun 30, 2022 | 19 |
Jul 1, 2022 | 18 |
Jul 2, 2022 | 19 |
Jul 3, 2022 | 16 |
Jul 4, 2022 | 20 |
Jul 5, 2022 | 25 |
Jul 6, 2022 | 28 |
Jul 7, 2022 | 16 |
Jul 8, 2022 | 300 |
Jul 9, 2022 | 110 |
Jul 10, 2022 | 26 |
Jul 11, 2022 | 42 |
Jul 12, 2022 | 40 |
Jul 13, 2022 | 36 |
Jul 14, 2022 | 29 |
Jul 15, 2022 | 16 |
Jul 16, 2022 | 13 |
Jul 17, 2022 | 18 |
Jul 18, 2022 | 24 |
Jul 19, 2022 | 336 |
Jul 20, 2022 | 113 |
Jul 21, 2022 | 47 |
Jul 22, 2022 | 31 |
Jul 23, 2022 | 18 |
Jul 24, 2022 | 25 |
Jul 25, 2022 | 28 |
Jul 26, 2022 | 31 |
Jul 27, 2022 | 40 |
Jul 28, 2022 | 42 |
Jul 29, 2022 | 26 |
Jul 30, 2022 | 10 |
Jul 31, 2022 | 18 |
Aug 1, 2022 | 18 |
Aug 2, 2022 | 25 |
Aug 3, 2022 | 28 |
Aug 4, 2022 | 27 |
Aug 5, 2022 | 14 |
Aug 6, 2022 | 14 |
Aug 7, 2022 | 17 |
Aug 8, 2022 | 20 |
Aug 9, 2022 | 24 |
Aug 10, 2022 | 20 |
Aug 11, 2022 | 18 |
Aug 12, 2022 | 15 |
Aug 13, 2022 | 18 |
Aug 14, 2022 | 14 |
Aug 15, 2022 | 17 |
Aug 16, 2022 | 28 |
ACTIVE INSTALL GROWTH
Jan 2022Feb 2022Mar 2022Apr 2022May 2022Jun 2022Jul 2022Aug 2022-2%-2%-1%-1%0%0%1%1%2%2%
Date | Growth |
---|---|
Nov 28, 2021 | 0.3% |
Dec 5, 2021 | -1% |
Dec 12, 2021 | -0.7% |
Dec 19, 2021 | -1.1% |
Dec 26, 2021 | 0.2% |
Jan 2, 2022 | -0.2% |
Jan 9, 2022 | 0.7% |
Jan 16, 2022 | 0.8% |
Jan 23, 2022 | 0.2% |
Jan 30, 2022 | 0.6% |
Feb 6, 2022 | -0.6% |
Feb 13, 2022 | 0.4% |
Feb 20, 2022 | 0.2% |
Feb 27, 2022 | 0.8% |
Mar 6, 2022 | 0.6% |
Mar 13, 2022 | 1.3% |
Mar 20, 2022 | 0.9% |
Mar 27, 2022 | 0.8% |
Apr 3, 2022 | -0.1% |
Apr 10, 2022 | -0.4% |
Apr 17, 2022 | -0.1% |
Apr 24, 2022 | 0.3% |
May 1, 2022 | 0.4% |
May 8, 2022 | -1.1% |
May 15, 2022 | 0.2% |
May 22, 2022 | 0.2% |
May 29, 2022 | 0.4% |
Jun 5, 2022 | -1.4% |
Jun 12, 2022 | 0.1% |
Jun 19, 2022 | -1% |
Jun 26, 2022 | -2.4% |
Jul 3, 2022 | -1.3% |
Jul 10, 2022 | -0.3% |
Jul 17, 2022 | -0.2% |
Jul 24, 2022 | -0.3% |
Jul 31, 2022 | -1.3% |
Aug 7, 2022 | -1.4% |
Aug 14, 2022 | 0.1% |
DOWNLOADS HISTORY
Today | 10 |
---|---|
Yesterday | 28 |
Last 7 Days | 140 |
All Time | 51,801 |
ADVANCED OPTIONS
This section is intended for advanced users and developers only. They are presented here for testing and educational purposes.